North Lancs & Cumbria Premier
Last updated at 11:53, Tuesday, 21 July 2009
Ba: Batting points; Bw: Bowling points
| P | W | Tie9 | D9 | D3 | D6 | D9Rain | L | Ba | Bw | T | |
| Furness | 22 | 10 | - | 7 | 1 | 1 | 2 | 1 | 38 | 28 | 336 |
| Cleator | 22 | 9 | - | 7 | - | 1 | 2 | 3 | 28 | 29 | 306 |
| Penrith | 22 | 7 | - | 3 | 2 | 1 | 4 | 5 | 31 | 23 | 255 |
| Millom | 22 | 6 | - | 2 | 4 | 3 | 2 | 5 | 34 | 31 | 239 |
| Haverigg | 22 | 3 | - | 5 | 4 | 3 | 2 | 5 | 58 | 34 | 239 |
| Workington | 22 | 5 | 1 | 2 | 4 | 2 | 4 | 4 | 32 | 29 | 238 |
| Keswick | 22 | 5 | - | 4 | 1 | 2 | 4 | 6 | 29 | 30 | 236 |
| Cockermouth | 22 | 2 | - | 4 | 5 | 4 | 2 | 5 | 49 | 45 | 223 |
| Kirkby | 22 | 4 | 1 | - | 9 | 1 | 3 | 4 | 39 | 38 | 218 |
| Whitehaven | 22 | 4 | - | 2 | 5 | 3 | 3 | 5 | 28 | 38 | 216 |
| Dalton | 22 | 3 | - | 2 | 2 | 2 | 5 | 8 | 22 | 27 | 184 |
| Lindal Moor | 22 | 3 | - | 1 | 2 | 1 | 5 | 10 | 24 | 27 | 171 |
First published at 16:02, Monday, 23 June 2008
Published by http://www.newsandstar.co.uk

