North Lancs & Cumbria Div 1
Last updated 14:14, Tuesday, 02 September 2008
Ba: Batting points; Bw: Bowling points
| P | W | T9 | D9 | D3 | D6 | D9rain | L | Ba | Bw | Tot | |
| Carlisle | 12 | 11 | - | - | - | - | 1 | - | - | - | 207 |
| Wigton | 12 | 5 | - | 3 | - | - | 1 | 3 | 18 | 20 | 164 |
| Ulverston | 12 | 5 | - | 1 | 1 | 1 | 2 | 2 | 14 | 14 | 154 |
| Duddon | 12 | 4 | - | 2 | - | - | 3 | 3 | 11 | 12 | 140 |
| Appleby E | 12 | 6 | - | 1 | - | - | - | 5 | 5 | 17 | 139 |
| Vickerstown | 12 | 4 | - | 2 | 2 | - | - | 4 | 8 | 25 | 129 |
| Wrktn II | 12 | 3 | - | - | 3 | 1 | 3 | 2 | 17 | 15 | 128 |
| Egremont | 12 | 4 | - | 1 | 1 | 1 | - | 5 | 14 | 21 | 125 |
| Cleator II | 12 | 5 | - | - | 1 | 1 | - | 5 | 10 | 14 | 123 |
| Hawcoat | 12 | 1 | - | 1 | - | 1 | 2 | 7 | 15 | 23 | 89 |
| Lanercost | 12 | 2 | - | - | - | 1 | 1 | 8 | 7 | 16 | 74 |
| Keswick | 12 | - | - | - | 3 | - | 3 | 6 | 9 | 22 | 67 |
