North Lancs & Cumbria Div 1
Last updated at 14:14, Tuesday, 02 September 2008
Ba: Batting points; Bw: Bowling points
| P | W | T9 | D9 | D3 | D6 | D9rain | L | Ba | Bw | Tot | |
| Carlisle | 22 | 15 | - | 1 | - | 1 | 4 | 1 | 8 | 9 | 338 |
| Vickerstown | 22 | 10 | - | 3 | 2 | 1 | 2 | 4 | 12 | 32 | 281 |
| Wigton | 22 | 7 | - | 5 | - | - | 5 | 5 | 27 | 26 | 269 |
| Workington | 22 | 6 | - | 3 | 5 | 1 | 5 | 2 | 35 | 30 | 266 |
| Ulverston | 22 | 7 | - | 2 | 2 | 3 | 4 | 4 | 25 | 29 | 258 |
| Cleator II | 22 | 10 | - | - | 3 | 2 | 1 | 6 | 17 | 25 | 252 |
| Duddon | 22 | 7 | - | 2 | - | 1 | 5 | 7 | 20 | 24 | 239 |
| Appleby E | 22 | 8 | - | 1 | 1 | - | 3 | 9 | 14 | 30 | 227 |
| Hawcoat | 22 | 4 | - | 2 | - | 1 | 5 | 10 | 24 | 30 | 195 |
| Egremont | 22 | 5 | - | 1 | 3 | 1 | 2 | 10 | 29 | 31 | 192 |
| Lanercost | 22 | 4 | - | - | 1 | 1 | 4 | 12 | 18 | 29 | 164 |
| Keswick | 22 | - | - | - | 3 | - | 6 | 13 | 16 | 30 | 109 |
First published at 16:10, Monday, 23 June 2008
Published by http://www.newsandstar.co.uk

