Thursday, 18 March 2010

Tide tables

These are 'rolling' tables and are updated daily. All times GMT (from 2am October 25, 2009 - 1am March 28).

WHITEHAVEN AM HT (m) PM HT (m)
Saturday 20/3 01.22 7.5 13.41 7.5
Sunday 21/3 01.56 7.3 14.20 7.2
Monday 22/3 02.38 7.0 15.08 6.9
Tuesday 23/3 03.32 6.6 16.15 6.4
Wednesday 24/3 04.53 6.2 17.48 6.2
Thursday 18/3 00.23 7.6 12.37 7.8
Friday 19/3 00.52 7.6 13.08 7.7
WORKINGTON AM Ht (m) PM Ht (m)
Saturday 20/3 01.41 7.6 13.59 7.7
Sunday 21/3 02.17 7.5 14.39 7.4
Monday 22/3 02.51 7.4 15.22 7.3
Tuesday 23/3 03.52 6.9 16.32 6.6
Wednesday 24/3 05.03 6.5 17.59 6.4
Thursday 18/3 00.41 7.8 12.53 8.0
Friday 19/3 01.10 7.7 13.25 7.9
MARYPORT AM Ht (m) PM Ht (m)
Saturday 20/3 01.34 8.0 13.53 8.0
Sunday 21/3 02.09 7.8 14.33 7.7
Monday 22/3 02.51 7.4 15.22 7.3
Tuesday 23/3 03.46 7.0 16.29 6.7
Wednesday 24/3 05.08 6.5 18.03 6.4
Thursday 18/3 00.34 8.2 12.49 8.4
Friday 19/3 01.03 8.1 13.20 8.2
SILLOTH AM Ht (m) PM Ht (m)
Saturday 20/3 01.47 8.6 14.06 8.6
Sunday 21/3 01.21 8.3 14.45 8.3
Monday 22/3 03.03 8.0 15.33 7.8
Tuesday 23/3 04.57 7.5 16.40 7.3
Wednesday 24/3 06.18 7.0 18.13 6.9
Thursday 18/3 00.48 8.7 13.02 8.9
Friday 19/3 01.17 8.7 13.33 8.8

SHARE THIS ARTICLE

Vote

Will you vote at the next General Election?

Yes. It is my civic duty

No. It will make no difference

Not sure. I am a floating voter

Show Result