Tuesday, 07 February 2012

Vouchers  |  Jobs  |  Property  |  Motors  |  Travel  |  Dating  |  Find it  |   Family Notices

Tide tables

These are 'rolling' tables and are updated daily.

WHITEHAVEN AM HT (m) PM HT (m)
Saturday 11/2 01.29 8.5 13.45 8.7
Sunday 12/2 02.10 8.3 14.27 8.5
Monday 13/2 02.52 8.0 15.11 8.1
Tuesday 7/2 11.12 8.0 23.34 8.0
Wednesday 8/2 11.50 8.3 ----- ---
Thursday 9/2 00.12 8.3 12.27 8.6
Friday 10/2 00.50 8.5 13.06 8.7
WORKINGTON AM Ht (m) PM Ht (m)
Saturday 11/2 01.22 8.5 13.38 8.8
Sunday 12/2 02.03 8.3 14.21 8.5
Monday 13/2 02.47 8.0 15.07 8.2
Tuesday 7/2 11.07 8.1 23.29 8.0
Wednesday 8/2 11.43 8.4 ----- ---
Thursday 9/2 00.05 8.3 12.20 8.7
Friday 10/2 00.43 8.5 12.58 8.8
MARYPORT AM Ht (m) PM Ht (m)
Saturday 11/2 01.24 8.8 13.41 9.0
Sunday 12/2 02.07 8.6 14.24 8.8
Monday 13/2 02.51 8.3 15.10 8.4
Tuesday 7/2 11.08 8.3 23.29 8.3
Wednesday 8/2 11.44 8.6 ----- ---
Thursday 9/2 00.05 8.6 12.20 8.9
Friday 10/2 00.43 8.8 13.00 9.0
SILLOTH AM Ht (m) PM Ht (m)
Saturday 11/2 01.37 9.4 13.54 9.6
Sunday 12/2 02.19 9.2 14.37 9.4
Monday 13/2 03.03 8.9 15.22 8.9
Tuesday 7/2 11.21 8.8 23.42 8.9
Wednesday 8/2 11.58 9.2 ----- ---
Thursday 9/2 00.19 9.2 12.34 9.5
Friday 10/2 00.57 9.4 13.14 9.7

SHARE THIS ARTICLE

Search for:

Vote

Is sugar so dangerous it should be regulated like cigarettes?

Yes

No

Show Result

Bingo