Sunday, 05 July 2009

Tide tables

WHITEHAVEN AM HT (m) PM HT (m)
Sunday 28/6 04.12 7.9 16.43 7.5
Monday 29/6 05.04 7.6 17.37 7.1
Tuesday 30/6 06.01 7.2 18.35 6.7
Wednesday 1/7 07.02 6.8 19.40 6.5
Thursday 2/7 08.09 6.6 20.45 6.5
Friday 3/7 09.14 6.5 21.44 6.7
Saturday 4/7 10.12 6.7 22.35 7.0
WORKINGTON AM Ht (m) PM Ht (m)
Sunday 28/6 04.11 7.9 16.49 7.4
Monday 29/6 05.06 7.6 17.46 7.0
Tuesday 30/6 06.05 7.2 18.47 6.8
Wednesday 1/7 07.09 6.9 19.51 6.7
Thursday 2/7 08.15 6.7 20.54 6.7
Friday 3/7 09.19 6.7 21.52 6.8
Saturday 4/7 10.17 6.8 22.43 7.0
MARYPORT AM Ht (m) PM Ht (m)
Sunday 28/6 04.26 8.5 16.58 8.0
Monday 29/6 05.19 8.1 17.53 7.5
Tuesday 30/6 06.17 7.6 18.52 7.1
Wednesday 1/7 07.19 7.2 19.56 6.9
Thursday 2/7 08.25 6.9 21.01 6.8
Friday 3/7 09.29 6.9 21.59 7.1
Saturday 4/7 10.27 7.0 22.49 7.4
SILLOTH AM Ht (m) PM Ht (m)
Sunday 28/6 04.37 9.1 17.08 8.5
Monday 29/6 05.29 8.7 18.02 8.1
Tuesday 30/6 06.26 8.2 19.00 7.6
Wednesday 1/7 07.27 7.7 20.05 7.4
Thursday 2/7 08.34 7.4 21.10 7.4
Friday 3/7 09.39 7.4 22.09 7.6
Saturday 4/7 10.37 7.5 23.00 7.9

SHARE THIS ARTICLE

Vote

Should Great Train Robber Ronnie Biggs be released on parole?

No, he's shown no remorse so does not deserve parole

Yes, he's ill and no threat to anyone now

Show Result