Under 14
Last updated 09:26, Thursday, 27 November 2008
* points deducted for broken fixture
| P | W | D | L | F | A | Diff | Pts | |
| BRR | 5 | 4 | 1 | 0 | 138 | 22 | 116 | 9 |
| Kells | 5 | 4 | 0 | 1 | 190 | 22 | 168 | 8 |
| Hensingham | 4 | 2 | 1 | 1 | 96 | 56 | 40 | 5 |
| Egremont Rgrs | 4 | 1 | 0 | 3 | 64 | 120 | -56 | 2 |
| Seaton R | 1 | 0 | 0 | 1 | 12 | 20 | -8 | 0 |
| Elbra | 1 | 0 | 0 | 1 | 0 | 68 | -68 | 0 |
| Wath Brow* | 3 | 0 | 0 | 3 | 10 | 86 | -76 | -3 |
