Under 16
Last updated 19:11, Wednesday, 19 November 2008
* points deducted for broken fixtures
| P | W | D | L | F | A | Diff | Pts | |
| BRR | 4 | 4 | 0 | 0 | 123 | 36 | 87 | 8 |
| Egremont Rgrs | 4 | 4 | 0 | 0 | 104 | 30 | 74 | 8 |
| Seaton Rgrs | 4 | 3 | 0 | 1 | 222 | 42 | 180 | 6 |
| Maryport | 4 | 2 | 0 | 2 | 96 | 73 | 23 | 4 |
| Glasson Rgrs | 4 | 2 | 0 | 2 | 81 | 68 | 13 | 4 |
| Kells | 2 | 1 | 0 | 1 | 38 | 38 | 0 | 2 |
| WBH | 4 | 1 | 0 | 3 | 54 | 95 | -41 | 2 |
| Hensingham | 3 | 0 | 0 | 3 | 8 | 190 | -182 | 0 |
| Salterbeck* | 5 | 1 | 0 | 4 | 44 | 162 | -118 | -2 |

property
motors
jobs
date