North 2 East
Last updated 11:55, Tuesday, 17 February 2009
| P | W | D | L | F | A | Diff | Pts | |
| Old Crossleyans | 15 | 12 | 0 | 3 | 284 | 231 | 53 | 24 |
| Billingham | 15 | 11 | 0 | 4 | 351 | 197 | 154 | 22 |
| Penrith | 13 | 10 | 0 | 3 | 372 | 194 | 178 | 20 |
| Sandal | 14 | 8 | 0 | 6 | 284 | 226 | 58 | 16 |
| Pontefract | 14 | 8 | 0 | 6 | 270 | 266 | 4 | 16 |
| Carlisle | 14 | 6 | 2 | 6 | 223 | 273 | -50 | 14 |
| Morpeth | 14 | 6 | 1 | 7 | 266 | 244 | 22 | 13 |
| Aspatria | 15 | 6 | 1 | 8 | 284 | 293 | -9 | 13 |
| Driffield | 14 | 5 | 2 | 7 | 268 | 289 | -21 | 12 |
| Gateshead | 13 | 5 | 1 | 7 | 265 | 216 | 49 | 11 |
| Durham City | 14 | 3 | 0 | 11 | 177 | 353 | -176 | 6 |
| Ilkley | 15 | 1 | 1 | 13 | 176 | 438 | -262 | 23 |
