Friday, 19 March 2010

National 3 North

P W D L F A Pts
Stockport 22 18 0 4 523 355 84
Morley 21 18 0 3 463 282 79
Penrith 21 14 1 6 530 383 71
Chester 22 13 0 9 453 366 61
Middlesbrough 23 13 1 9 406 386 61
Birkenhead Pk 20 12 0 8 382 318 56
Beverley 22 10 1 11 417 438 50
Sheffield 20 9 0 11 418 318 49
Mowden Park 21 9 1 11 426 411 48
Rossendale* 19 10 0 9 362 344 45
Rochdale 21 7 0 14 336 458 35
Cleckheaton 20 4 1 15 275 370 27
West Hartlepool 22 4 0 18 295 549 24
West Park 20 3 1 16 300 608 21

SHARE THIS ARTICLE

Vote

Will you vote at the next General Election?

Yes. It is my civic duty

No. It will make no difference

Not sure. I am a floating voter

Show Result