Saturday, 04 July 2009

Cumberland One

P W D L F A Pts
Kells 9 9 0 0 372 108 18
Elbra 7 6 0 1 210 50 12
Glasson 12 5 2 5 172 181 12
Distington 12 4 3 5 177 206 11
Seaton 9 5 0 4 184 108 10
Hensingham 9 4 1 7 178 186 9
Wath Brow 11 4 0 3 132 268 8
Broughton 7 3 1 7 116 132 7
Maryport 11 3 1 7 132 271 7
Cockermouth 9 1 0 8 99 262 2

SHARE THIS ARTICLE

Vote

Should Great Train Robber Ronnie Biggs be released on parole?

No, he's shown no remorse so does not deserve parole

Yes, he's ill and no threat to anyone now

Show Result