Thursday, 18 March 2010

Cumberland Two

P W D L F A Pts
Kells A 12 11 0 1 344 196 22
Cockermouth 11 10 0 1 356 118 20
Salterbeck 9 7 0 2 286 144 14
Gt Clifton 11 6 0 5 305 186 12
Egremont 11 6 0 5 312 292 12
Maryport A 14 6 0 8 232 357 12
Frizington 9 5 1 3 256 138 11
Flimby 13 5 1 7 312 282 11
Seaton A 12 5 0 7 272 282 10
Hensingham A 12 2 0 10 176 362 4
Salterbeck A 2 2 0 10 134 516 4
Lowca A 6 1 0 5 54 250 2

SHARE THIS ARTICLE

Vote

Will you vote at the next General Election?

Yes. It is my civic duty

No. It will make no difference

Not sure. I am a floating voter

Show Result