Saturday, 04 July 2009

Cumberland Two

P W D L F A Pts
Lowca 13 13 0 0 492 135 16
Fllimby 15 9 0 6 363 224 18
Frizington 12 9 0 3 283 190 18
Kells A 12 9 0 3 259 232 18
Salterbeck 10 8 0 2 330 103 16
Maryport A 14 5 2 7 324 280 12
Lowca A 13 4 0 9 220 416 8
Gt Clifton 13 2 1 10 164 284 5
Egremont* 10 3 1 6 180 276 4
Seaton A 12 2 0 10 172 363 4
Salterbeck A 10 1 0 9 119 453 2

SHARE THIS ARTICLE

Vote

Should Great Train Robber Ronnie Biggs be released on parole?

No, he's shown no remorse so does not deserve parole

Yes, he's ill and no threat to anyone now

Show Result