Cumberland Two
Last updated at 09:06, Thursday, 22 April 2010
Hensingham A 3pts deducted / 50pts added to against score; Seaton A 6pts deducted /100pts added to against score; Maryport A 15pts deducted / 250 pts added to against score; Egremont 3pts deducted / 50pts added to against score; Kells A 6pts deducted / 100pts added to against score; Flimby 6pts deducted / 100pts added to against score
| P | W | D | L | F | A | Pts | |
| Cockermouth | 19 | 18 | 0 | 1 | 604 | 192 | 36 |
| Salterbeck | 19 | 15 | 1 | 3 | 546 | 254 | 31 |
| Frizington | 17 | 10 | 1 | 6 | 420 | 302 | 21 |
| Egremont* | 18 | 12 | 0 | 6 | 390 | 360 | 21 |
| Gt Clifton | 18 | 9 | 2 | 7 | 469 | 312 | 20 |
| Kells A* | 19 | 11 | 2 | 6 | 414 | 448 | 18 |
| Salterbeck A | 16 | 4 | 0 | 12 | 240 | 682 | 8 |
| Flimby* | 20 | 4 | 2 | 14 | 324 | 548 | 5 |
| Seaton A* | 16 | 4 | 0 | 12 | 308 | 492 | 2 |
| Hensingham A* | 17 | 2 | 1 | 14 | 244 | 664 | 2 |
| Maryport A* | 19 | 6 | 0 | 13 | 260 | 615 | -3 |
First published at 22:30, Monday, 14 April 2008
Published by http://www.newsandstar.co.uk
SHARE THIS ARTICLE
- Man, 25, seriously hurt after being hit by car in west Cumbria
- No main marquee at Maryport Blues Festival (10 comments)
- Fashion store to close in national shake-up (4 comments)
- Cumbrian firm Gen II wins £25 million Sellafield training contract (5 comments)
- Brides shape up for their big day at Armathwaite boot camp



