West Premier
Last updated 13:37, Tuesday, 17 February 2009
| P | W | D | L | F | A | GD | Pts | |
| Red Lion | 14 | 10 | 3 | 1 | 43 | 22 | 21 | 33 |
| Northside | 14 | 10 | 2 | 2 | 64 | 22 | 42 | 32 |
| Bluebell | 14 | 8 | 1 | 5 | 54 | 32 | 22 | 25 |
| Yankees | 14 | 8 | 1 | 5 | 35 | 22 | 13 | 25 |
| Bounty Inn | 14 | 5 | 1 | 8 | 24 | 40 | -16 | 16 |
| Red House | 14 | 4 | 2 | 8 | 29 | 38 | -9 | 14 |
| Deer Orchard | 14 | 4 | 0 | 10 | 27 | 56 | -29 | 12 |
| Dearham Comm | 14 | 1 | 2 | 11 | 25 | 69 | -44 | 5 |
