Saturday, 04 July 2009

West Div 1

* points deducted

P W D L F A GD Pts
William Hill* 14 10 3 1 60 19 41 30
Senhouse Street 14 9 3 2 49 22 27 30
FC32 14 8 3 3 56 25 31 27
Borough 14 6 5 3 31 21 10 23
Grasslot Welf 14 6 4 4 48 44 4 22
Crosby 14 3 3 8 34 54 -20 12
Well FC 14 1 2 11 17 54 -37 5
Vine Bar 14 1 1 12 23 79 -56 4

SHARE THIS ARTICLE

Vote

Should Great Train Robber Ronnie Biggs be released on parole?

No, he's shown no remorse so does not deserve parole

Yes, he's ill and no threat to anyone now

Show Result