West Div 1
Last updated 11:51, Tuesday, 02 September 2008
| P | W | D | L | F | A | GD | Pts | |
| Grasslot Welf | 2 | 2 | 0 | 0 | 15 | 8 | 7 | 6 |
| Borough FC | 2 | 2 | 0 | 0 | 9 | 3 | 6 | 6 |
| Senhouse St | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 6 |
| FC32 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 3 |
| Vine Bar | 3 | 1 | 0 | 2 | 11 | 11 | 0 | 3 |
| Wm Hill | 2 | 0 | 1 | 1 | 7 | 7 | -1 | 1 |
| Crosby | 2 | 0 | 1 | 1 | 8 | 8 | -4 | 1 |
| Well FC | 3 | 0 | 0 | 3 | 19 | 19 | -14 | 0 |
Bookmarks
Services
Vote
- Cumbrian man caused M6 motorway crash as he tried to force his way past road block
- Lifeboat heroes mark 60 years with battle to bring facilities up to scratch
- Homes flooded as Cumbria battered by rain and winds
- Man arrested after double death crash near Workington
- Merger idea for Stainburn and Southfield schools in Workington

property
jobs
date