West Div 2
Last updated 09:36, Wednesday, 29 April 2009
* 3 points deducted ** 4 points deducted
| P | W | D | L | F | A | GD | Pts | |
| Capt Nelson | 14 | 13 | 0 | 1 | 106 | 18 | 88 | 39 |
| Salterbeck | 14 | 11 | 2 | 1 | 71 | 25 | 46 | 35 |
| Flimby | 14 | 7 | 4 | 3 | 70 | 42 | 28 | 25 |
| Letters Inn * | 14 | 6 | 3 | 5 | 51 | 55 | -4 | 18 |
| Seaton | 14 | 5 | 1 | 8 | 30 | 67 | -37 | 16 |
| Miners Arms | 14 | 4 | 1 | 9 | 36 | 59 | -23 | 13 |
| Red House ** | 14 | 3 | 2 | 9 | 38 | 64 | -26 | 7 |
| Glasson Rgrs | 14 | 0 | 1 | 13 | 15 | 87 | -72 | 1 |
