Player stats 2009
Last updated 14:46, Monday, 29 June 2009
This table shows the performance statistics for Workington Town's players during the 2009 season. It includes all cup and league games.
It is four points for a try, two for a goal and one for a drop kick. The points column shows the player's aggregate score.
* includes non-playing sub.
| Apps* | Tries | Goals | Drops | Pts | |
| Jay Duffy | 5 | 0 | 0 | 0 | 0 |
| Stephen Dawes | 12 | 9 | 0 | 0 | 36 |
| Andrew Beattie | 12 | 2 | 0 | 0 | 8 |
| Jason Mossop | 10 | 0 | 0 | 0 | 0 |
| Neil Frazer | 7 | 1 | 0 | 0 | 4 |
| Carl Forber | 11 | 2 | 22 | 0 | 52 |
| Stephen Roper | 13 | 0 | 3 | 1 | 7 |
| Tommy Brindle | 10 | 3 | 0 | 0 | 12 |
| Scott Burgess | 11 | 2 | 2 | 0 | 12 |
| Jarrad Stack | 16 | 2 | 0 | 0 | 8 |
| Mike Whitehead | 16 | 2 | 0 | 0 | 8 |
| Paddy Coupar | 15 | 1 | 0 | 0 | 4 |
| Mark Hobson | 13 | 2 | 0 | 0 | 8 |
| James Robinson | 13 | 1 | 0 | 0 | 4 |
| Jamie Marshall | 16 | 3 | 0 | 0 | 12 |
| Ryan Benjafield | 12 | 1 | 0 | 0 | 4 |
| Peter Dobson | 10 | 0 | 0 | 0 | 0 |
| Brett Smith | 4 | 0 | 0 | 0 | 0 |
| Jack Pedley | 10 | 3 | 0 | 0 | 12 |
| Mark Routledge | 6 | 1 | 0 | 0 | 4 |
| Darren King | 14 | 4 | 0 | 0 | 16 |
| Hodgson | 7 | 0 | 0 | 0 | 0 |
| Kris Coward | 4 | 0 | 0 | 0 | 0 |
| Scott | 1 | 0 | 0 | 0 | 0 |
| Dean Burgess | 1 | 0 | 0 | 0 | 0 |
| Martyn Wilson | 8 | 1 | 0 | 0 | 4 |
| Joe McKenna | 4 | 0 | 0 | 0 | 0 |
| Brett Carter | 4 | 0 | 0 | 0 | 0 |
| Marc Bainbridge | 3 | 0 | 5 | 0 | 10 |
| Marc Shackley | 3 | 0 | 0 | 0 | 0 |
| Craig Farrimond | 2 | 1 | 0 | 0 | 4 |
