Player stats 2010
Last updated at 11:08, Monday, 15 March 2010
This table shows the performance statistics for Workington Town's players during the 2010 season. It includes all cup and league games. It is four points for a try, two for a goal and one for a drop kick. The points column shows the player's aggregate score. * includes non-playing sub.
| Apps* | Tries | Goals | Drops | Pts | |
| Mike Backhouse | 7 | 2 | 0 | 0 | 8 |
| Andrew Beattie | 7 | 3 | 0 | 0 | 12 |
| Dean Bragg | 2 | 0 | 0 | 0 | 0 |
| Scott Burgess | 2 | 0 | 0 | 0 | 0 |
| Campbell | 2 | 0 | 0 | 0 | 0 |
| Brett Carter | 6 | 0 | 0 | 0 | 0 |
| Paddy Coupar | 7 | 0 | 0 | 0 | 0 |
| Kris Coward | 5 | 0 | 0 | 0 | 0 |
| Lee Dutton | 4 | 0 | 0 | 0 | 0 |
| James Finch | 6 | 1 | 0 | 0 | 4 |
| Liam Finch | 7 | 1 | 0 | 0 | 4 |
| Neil Frazer | 5 | 3 | 0 | 0 | 12 |
| Hewitt | 1 | 0 | 0 | 0 | 0 |
| Scott Kaighan | 7 | 4 | 22 | 0 | 60 |
| Darren King | 1 | 1 | 0 | 0 | 4 |
| John Lebbon | 2 | 0 | 0 | 0 | 0 |
| Aaron Low | 7 | 2 | 0 | 0 | 8 |
| Ruiari McGoff | 6 | 0 | 0 | 0 | 0 |
| Joe McKenna | 3 | 0 | 0 | 0 | 0 |
| Jamie Marshall | 6 | 2 | 0 | 0 | 8 |
| Jack Pedley | 4 | 1 | 0 | 0 | 4 |
| Stuart Rhodes | 1 | 0 | 0 | 0 | 0 |
| James Robinson | 4 | 0 | 0 | 0 | 0 |
| Jarrad Stack | 7 | 1 | 0 | 0 | 4 |
| Mike Whitehead | 7 | 0 | 0 | 0 | 0 |
| Martyn Wilson | 3 | 0 | 0 | 0 | 0 |
First published at 09:56, Thursday, 11 February 2010
Published by http://www.newsandstar.co.uk

