Blue Square North 2008-09
Last updated 11:06, Sunday, 12 October 2008
| P | W | D | L | F | A | +/- | Pts | ||
| 1 | Southport | 11 | 8 | 2 | 1 | 18 | 4 | 14 | 26 |
| 2 | Tamworth | 11 | 7 | 3 | 1 | 23 | 11 | 12 | 24 |
| 3 | Harrogate | 11 | 7 | 2 | 2 | 19 | 7 | 12 | 23 |
| 4 | Stalybridge | 11 | 5 | 4 | 2 | 23 | 15 | 8 | 19 |
| 5 | Stafford | 11 | 5 | 4 | 2 | 8 | 7 | 1 | 19 |
| 6 | Telford | 11 | 4 | 5 | 2 | 12 | 10 | 2 | 17 |
| 7 | Gainsborough | 11 | 4 | 4 | 3 | 16 | 12 | 4 | 16 |
| 8 | Hinckley | 11 | 4 | 4 | 3 | 14 | 10 | 4 | 16 |
| 9 | King's Lynn | 11 | 3 | 7 | 1 | 16 | 14 | 2 | 16 |
| 10 | Farsley | 12 | 4 | 3 | 5 | 20 | 15 | 5 | 15 |
| 11 | Droylsden | 10 | 3 | 6 | 1 | 13 | 11 | 2 | 15 |
| 12 | Gateshead | 11 | 4 | 3 | 4 | 13 | 11 | 2 | 15 |
| 13 | Alfreton | 11 | 3 | 6 | 2 | 13 | 13 | 0 | 15 |
| 14 | Workington | 11 | 2 | 6 | 3 | 10 | 10 | 0 | 12 |
| 15 | Blyth | 10 | 4 | 0 | 6 | 16 | 17 | -1 | 12 |
| 16 | Redditch | 11 | 2 | 5 | 4 | 13 | 18 | -5 | 11 |
| 17 | Burscough | 11 | 3 | 2 | 6 | 9 | 18 | -9 | 11 |
| 18 | Fleetwood | 11 | 2 | 3 | 6 | 14 | 22 | -8 | 9 |
| 19 | Hyde | 12 | 2 | 2 | 8 | 14 | 23 | -9 | 8 |
| 20 | Solihull Moors | 10 | 2 | 2 | 6 | 9 | 21 | -12 | 8 |
| 21 | Vauxhall Motors | 10 | 1 | 4 | 5 | 7 | 17 | -10 | 7 |
| 22 | Hucknall | 11 | 1 | 3 | 7 | 9 | 23 | -14 | 6 |
Bookmarks
Services
Vote
- Cumbrian man caused M6 motorway crash as he tried to force his way past road block
- Lifeboat heroes mark 60 years with battle to bring facilities up to scratch
- Homes flooded as Cumbria battered by rain and winds
- Man arrested after double death crash near Workington
- Merger idea for Stainburn and Southfield schools in Workington

property
jobs
date