National League 2
Last updated 17:49, Sunday, 28 June 2009
| P | W | D | L | F | A | BP | Pts | ||
| 1 | Dewsbury | 11 | 11 | 0 | 0 | 484 | 131 | 0 | 33 |
| 2 | York | 11 | 7 | 0 | 4 | 322 | 193 | 3 | 24 |
| 3 | Keighley | 11 | 7 | 0 | 4 | 327 | 251 | 3 | 24 |
| 4 | Oldham | 10 | 7 | 0 | 3 | 380 | 228 | 2 | 23 |
| 5 | Swinton | 11 | 7 | 0 | 4 | 351 | 303 | 0 | 21 |
| 6 | Hunslet | 11 | 6 | 0 | 5 | 308 | 256 | 2 | 20 |
| 7 | Blackpool | 10 | 4 | 0 | 6 | 266 | 254 | 3 | 15 |
| 8 | Workington | 11 | 1 | 0 | 10 | 171 | 440 | 3 | 6 |
| 9 | London Sk | 10 | 1 | 0 | 9 | 92 | 575 | 0 | 3 |
| 10 | Rochdale | 10 | 2 | 0 | 8 | 239 | 309 | 5 | 2 |
