Monday, 12 May 2008

National League 2

P W D L F A Pts
1 Keighley 7 6 0 1 215 118 19
2 Doncaster 6 6 0 0 216 74 18
3 Gateshead 6 5 0 1 204 129 16
4 Barrow 5 5 0 0 199 50 15
5 Oldham 6 5 0 1 196 136 15
6 York 7 2 0 5 188 175 10
7 Swinton 7 3 0 4 186 217 10
8 Rochdale 6 2 0 4 193 173 9
9 Workington 7 1 0 6 134 224 7
10 Blackpool 6 1 0 5 128 240 5
11 Hunslet 7 1 0 6 123 241 5
12 London Skolars 6 1 0 5 75 280 4

Vote

Should Gordon Brown step down as PM?

Yes

No

Show Result