Northern Rail Cup 2012
Published at 15:50, Monday, 05 December 2011
| P | W | D | L | Pts | ||
| 1 | Barrow | 0 | 0 | 0 | 0 | 0 |
| 2 | Doncaster | 0 | 0 | 0 | 0 | 0 |
| 3 | Gateshead | 0 | 0 | 0 | 0 | 0 |
| 4 | Hunslet | 0 | 0 | 0 | 0 | 0 |
| 5 | Leigh | 0 | 0 | 0 | 0 | 0 |
| 6 | Sheffield | 0 | 0 | 0 | 0 | 0 |
| 7 | Swinton | 0 | 0 | 0 | 0 | 0 |
| 8 | Whitehaven | 0 | 0 | 0 | 0 | 0 |
| 9 | Workington | 0 | 0 | 0 | 0 | 0 |
| 10 | York | 0 | 0 | 0 | 0 | 0 |
Published by http://www.newsandstar.co.uk
SHARE THIS ARTICLE
- Man, 25, seriously hurt after being hit by car in west Cumbria
- No main marquee at Maryport Blues Festival (10 comments)
- Fashion store to close in national shake-up (4 comments)
- Brides shape up for their big day at Armathwaite boot camp
- Cumbrian firm Gen II wins £25 million Sellafield training contract (5 comments)



