2010 results at-a-glance
Last updated at 09:29, Tuesday, 16 March 2010
Key: NRC, Northern Rail Cup; CC, Challenge Cup; CC1, Co-operative Championship 1.
Click on opposition name to see match report
| Date | Comp | H/A | Opps | Res | Score |
| Jan 31 | NRC | H | Swinton | P-P | |
| Feb 7 | NRC | A | Gateshead | W | 12-26 |
| Feb 14 | NRC | A | Keighley | L | 38-10 |
| Feb 17 | NRC | H | Swinton | L | 18-19 |
| Feb 21 | NRC | H | Whitehaven | W | 22-14 |
| Feb 28 | CC1 | A | South Wales | L | 22-20 |
| Mar 7 | CC | A | Featherstone | L | 74-0 |
| Mar 14 | CC1 | H | York | W | 32-22 |
| Mar 21 | CC1 | A | Rochdale | ||
| Mar 28 | CC1 | H | Gateshead | ||
| Apr 2 | CC1 | A | Swinton | ||
| Apr 5 | CC1 | A | Oldham | ||
| Apr 11 | CC1 | H | Blackpool | ||
| May 3 | CC1 | H | Hunslet | ||
| May 9 | CC1 | A | London Sk | ||
| May 16 | CC1 | H | Doncaster | ||
| May 23 | CC1 | A | Gateshead | ||
| May 30 | CC1 | H | Oldham | ||
| Jun 13 | CC1 | A | Blackpool | ||
| Jun 27 | CC1 | H | South Wales | ||
| Jul 11 | CC1 | H | London Sk | ||
| Jul 25 | CC1 | A | York | ||
| Aug 1 | CC1 | H | Rochdale | ||
| Aug 8 | CC1 | A | Hunslet | ||
| Aug 15 | CC1 | H | Swinton | ||
| Aug 22 | CC1 | A | Doncaster |
First published at 09:18, Wednesday, 16 December 2009
Published by http://www.newsandstar.co.uk

