Saturday, 30 August 2008

Premier League

Top team are declared champions. Top four teams race off to decide who will challenge for promotion to Elite League. Play-off winners race against losers of Elite League relegation play-off over two legs to decide promotion and relegation.

M W D L F A Pts
1 Somerset 21 17 0 4 1127 794 38
2 Edinburgh 21 15 2 4 1081 818 36
3 Workington 25 14 2 9 1173.5 1100.5 35
4 King's Lynn 24 13 4 7 1257 932 33
5 Reading 23 13 0 8 974 953 28
6 Redcar 25 12 1 12 1122 1168 28
7 IoW 23 13 0 10 1068 1041 27
8 Sheffield 24 11 2 11 1089 1103 27
9 Berwick 23 11 2 10 1097 1004 26
10 Scunthorpe 23 11 0 12 987 1111 24
11 Rye House 19 11 0 8 947 799 23
12 Newcastle 22 9 0 13 921 1084 20
13 Birmingham 23 5 0 15 984.5 1102.5 19
14 Glasgow 22 7 0 15 962 1060 15
15 Stoke 14 6 1 7 630 655 14
16 Mildenhall 24 0 0 24 760 1431 0
M W D L F A Pts
1 Berwick 0 0 0 0 0 0 0
2 Birmingham 0 0 0 0 0 0 0
3 Edinburgh 0 0 0 0 0 0 0
4 Glasgow 0 0 0 0 0 0 0
5 Isle of Wight 0 0 0 0 0 0 0
6 King's Lynn 0 0 0 0 0 0 0
7 Mildenhall 0 0 0 0 0 0 0
8 Newcastle 0 0 0 0 0 0 0
9 Newport 0 0 0 0 0 0 0
10 Reading 0 0 0 0 0 0 0
11 Redcar 0 0 0 0 0 0 0
12 Rye House 0 0 0 0 0 0 0
13 Scunthorpe 0 0 0 0 0 0 0
14 Sheffield 0 0 0 0 0 0 0
15 Somerset 0 0 0 0 0 0 0
16 Stoke 0 0 0 0 0 0 0
17 Workington 0 0 0 0 0 0 0

Vote

Should carers b e given more Government cash for looking after loved ones?

No - they get enough as it is with carer's allowance

Yes - they're saving the UK £87 billion and need to rewarded

Show Result