Season ticket prices in full
Last updated 08:27, Friday, 28 March 2008
Carlisle United has pegged its season ticket prices for next season - regardless of whether or not it is playing in the Championship - at this season's rates. Below are how much they will cost.
| CARLISLE UNITED SEASON TICKET PRICES 2008-09 | Bought before 13/6 | Bought after 13/6 | Match day prices | 5 monthly payments (inc £10 admin fee) | Pre sales | On the day |
| Cumberland Building Society | ||||||
| Adult | £360 | £390 | £18 | £20 | £80 | £400 |
| Senior citizen | £250 | £265 | £12 | £14 | £55 | £275 |
| Jnr (not sect 4/5) | £360 | £390 | £18 | £20 | £80 | £400 |
| Child (not sect 4/5) | £360 | £390 | £18 | £20 | £80 | £400 |
| B Stand | ||||||
| Adult | £360 | £390 | £18 | £20 | £80 | £400 |
| Senior citizen | £250 | £265 | £12 | £14 | £55 | £275 |
| C Stand | ||||||
| Adult | £360 | £390 | £18 | £20 | £80 | £400 |
| Senior citizen | £250 | £265 | £12 | £14 | £55 | £275 |
| D Stand | ||||||
| Adult | £360 | £390 | £18 | £20 | £80 | £400 |
| Senior citizen | £250 | £265 | £12 | £14 | £55 | £275 |
| Junior | £160 | £180 | £8 | £10 | £38 | £190 |
| Child | £60 | £65 | £4 | £4 | £15 | £75 |
| Platinum Suite | ||||||
| Adult | £360 | £390 | £18 | £20 | £80 | £400 |
| Senior citizen | £250 | £265 | £12 | £14 | £55 | £275 |
| Junior | £160 | £180 | £8 | £10 | £38 | £190 |
| Child | £60 | £65 | £4 | £4 | £15 | £75 |
| Paddock | ||||||
| Adult | £280 | £310 | £14 | £16 | £64 | £320 |
| Senior citizen | £205 | £225 | £10 | £12 | £47 | £235 |
| Junior | £145 | £155 | £7 | £9 | £34 | £165 |
| Child | £40 | £45 | £3 | £3 | £11 | £55 |
| Warwick Road | ||||||
| Adult | £280 | £310 | £14 | £36 | £64 | £320 |
| Senior citizen | £205 | £225 | £10 | £12 | £47 | £235 |
| Junior | £145 | £155 | £7 | £9 | £34 | £165 |
| Child | £40 | £45 | £3 | £3 | £11 | £55 |
| FAMILY SEASON TICKET PRICES 2008-09 | ||||
| SEATED | STANDING | Bought before & inc 13/6 |
Bought after 13/6 |
Bought before & inc 13/6 |
Bought after 13/6 |
| Adult + 2 juniors | £616 | £678 | £512 | £558 |
| Adult + 1 junior | £488 | £534 | £396 | £434 |
| Adult+ jnr + child | £530 | £580 | £424 | £466 |
| Adult + jnr + u-7 | £488 | £534 | £396 | £434 |
| Adult + 2 child | £444 | £481 | £336 | £373 |
| Adult + child | £402 | £436 | £308 | £342 |
| Adult + child + u-7 | £402 | £436 | £308 | £342 |
| Adult + 2 u-7s | £360 | £390 | £280 | £310 |
| Adult + u-7 | £360 | £390 | £280 | £310 |
