Cumberland County Lge Prem
Last updated at 17:47, Saturday, 09 February 2013
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Netherhall | 13 | 10 | 1 | 2 | 45 | 15 | 30 | 31 |
| Windscale | 11 | 8 | 3 | 0 | 42 | 15 | 27 | 27 |
| Carlisle City Reserves | 10 | 6 | 2 | 2 | 36 | 21 | 15 | 20 |
| Workington Red House | 13 | 6 | 0 | 7 | 34 | 39 | -5 | 18 |
| Longtown | 13 | 5 | 2 | 6 | 19 | 18 | 1 | 17 |
| Mirehouse | 11 | 5 | 2 | 4 | 27 | 37 | -10 | 17 |
| Wigton Harriers | 12 | 3 | 4 | 5 | 28 | 25 | 3 | 13 |
| Silloth | 14 | 4 | 4 | 6 | 40 | 49 | -9 | 13 |
| Aspatria | 9 | 4 | 0 | 5 | 20 | 20 | 0 | 12 |
| Cleator Moor Celtic Res | 11 | 3 | 1 | 7 | 21 | 39 | -18 | 10 |
| Warwick Wanderers | 8 | 1 | 2 | 5 | 13 | 23 | -10 | 5 |
| Borough | 9 | 1 | 1 | 7 | 13 | 37 | -24 | 4 |
First published at 22:25, Tuesday, 03 April 2012
Published by http://www.newsandstar.co.uk
- Angry Cumbrian MP and council leader write to David Cameron about Sellafield deal (7 comments)
- Cumbrian hospital operating theatres to stay shut after alert
- Crash blocks busy Cumbrian road junction
- Benefits fraud woman sentenced by Cumbrian court
- Plan to build 50 homes in West Cumbrian village (5 comments)




