National 3 North
Last updated at 17:25, Saturday, 09 February 2013
| Team | P | W | D | L | F | A | +/- | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Chester | 18 | 15 | 0 | 3 | 748 | 318 | 430 | 19 | 79 |
| Harrogate | 17 | 14 | 0 | 3 | 555 | 308 | 247 | 13 | 69 |
| Sandal | 18 | 14 | 1 | 3 | 617 | 264 | 353 | 9 | 67 |
| Percy Park | 17 | 11 | 0 | 6 | 421 | 353 | 68 | 8 | 52 |
| Billingham | 18 | 10 | 0 | 8 | 387 | 375 | 12 | 8 | 48 |
| Penrith | 18 | 8 | 2 | 8 | 409 | 533 | -124 | 8 | 44 |
| Lymm | 18 | 9 | 0 | 9 | 306 | 368 | -62 | 6 | 42 |
| Burnage | 18 | 9 | 0 | 9 | 347 | 412 | -65 | 5 | 41 |
| Rossendale | 18 | 7 | 0 | 11 | 486 | 510 | -24 | 13 | 41 |
| Waterloo | 18 | 8 | 0 | 10 | 350 | 431 | -81 | 7 | 39 |
| Bradford & Bingley | 17 | 7 | 0 | 10 | 433 | 463 | -30 | 11 | 39 |
| Birkenhead Park | 17 | 4 | 1 | 12 | 323 | 580 | -257 | 7 | 25 |
| Kendal | 18 | 3 | 0 | 15 | 315 | 514 | -199 | 9 | 21 |
| West Hartlepool | 18 | 3 | 0 | 15 | 308 | 576 | -268 | 7 | 19 |
First published at 20:13, Monday, 30 January 2012
Published by http://www.newsandstar.co.uk




