Co-operative Championship 1
Last updated at 17:15, Sunday, 14 March 2010
| P | W | D | L | F | A | BP | Pts | ||
| 1 | Oldham | 2 | 2 | 0 | 0 | 67 | 36 | 0 | 6 |
| 2 | South Wales | 2 | 2 | 0 | 0 | 40 | 28 | 0 | 6 |
| 3 | York | 2 | 1 | 0 | 1 | 58 | 40 | 1 | 4 |
| 4 | Workington | 2 | 1 | 0 | 1 | 52 | 44 | 1 | 4 |
| 5 | Blackpool | 1 | 1 | 0 | 0 | 36 | 14 | 0 | 3 |
| 6 | Swinton | 2 | 1 | 0 | 1 | 72 | 54 | 0 | 3 |
| 7 | Hunslet | 2 | 1 | 0 | 1 | 56 | 41 | 0 | 3 |
| 8 | Rochdale | 2 | 1 | 0 | 1 | 70 | 60 | 0 | 3 |
| 9 | Doncaster | 2 | 0 | 0 | 2 | 32 | 74 | 1 | 1 |
| 10 | London Sk | 2 | 0 | 0 | 2 | 24 | 88 | 0 | 0 |
| 11 | Gateshead | 1 | 0 | 0 | 1 | 12 | 40 | 0 | -6 |
First published at 09:44, Wednesday, 16 December 2009
Published by http://www.newsandstar.co.uk

