North 1 West
Last updated at 17:28, Saturday, 09 February 2013
* points deducted
| Team | P | W | D | L | F | A | +/- | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Liverpool St Helens | 17 | 14 | 1 | 2 | 452 | 223 | 229 | 7 | 65 |
| Sale | 18 | 13 | 0 | 5 | 531 | 241 | 290 | 13 | 65 |
| Carlisle | 18 | 13 | 0 | 5 | 442 | 237 | 205 | 11 | 63 |
| Vale of Lune | 17 | 11 | 1 | 5 | 573 | 261 | 312 | 12 | 58 |
| Widnes | 17 | 11 | 1 | 5 | 436 | 312 | 124 | 9 | 55 |
| Wirral | 16 | 10 | 0 | 6 | 364 | 250 | 114 | 9 | 49 |
| Wilmslow | 17 | 9 | 0 | 8 | 385 | 404 | -19 | 9 | 45 |
| Altrincham Kersal | 17 | 8 | 1 | 8 | 373 | 324 | 49 | 8 | 42 |
| Leigh | 16 | 8 | 0 | 8 | 296 | 298 | -2 | 6 | 38 |
| Rochdale* | 16 | 7 | 0 | 9 | 282 | 295 | -13 | 8 | 31 |
| Kirkby Lonsdale | 17 | 6 | 0 | 11 | 272 | 428 | -156 | 5 | 29 |
| Anselmians* | 17 | 4 | 0 | 13 | 262 | 693 | -431 | 1 | 12 |
| Manchester | 17 | 2 | 0 | 15 | 233 | 632 | -399 | 3 | 11 |
| Fleetwood | 18 | 1 | 0 | 17 | 223 | 526 | -303 | 5 | 9 |
First published at 08:39, Monday, 16 January 2012
Published by http://www.newsandstar.co.uk
- Crash blocks busy Cumbrian road junction
- Car ends up on its side as crash blocks West Cumbrian road junction
- Go-ahead for superfast broadband roll-out across Cumbria (19 comments)
- Thousands welcome Duke of Lancaster's troops to Whitehaven (5 comments)
- Benefits fraud woman sentenced by Cumbrian court




