North Lancs & Cumbria Premier
Last updated at 09:36, Monday, 17 September 2012
Ba: Batting points; Bw: Bowling points. * points deducted (slow over rate)
| Team | P | W | T9 | D9 | D3 | D6 | D9R | L | Ba | Bw | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cockermouth* | 22 | 12 | - | 2 | 1 | 2 | 4 | 1 | 16 | 19 | 318 |
| Furness | 22 | 11 | - | 5 | - | - | 4 | 2 | 18 | 20 | 317 |
| Cleator* | 22 | 6 | - | 4 | 3 | 1 | 5 | 3 | 32 | 28 | 262 |
| Millom | 22 | 5 | - | 3 | 4 | - | 7 | 3 | 25 | 28 | 245 |
| Workington | 22 | 3 | - | 5 | 4 | 1 | 5 | 4 | 43 | 33 | 238 |
| Penrith | 22 | 4 | - | 4 | 1 | - | 8 | 5 | 27 | 25 | 235 |
| Haverigg | 22 | 4 | - | 2 | 2 | 3 | 4 | 7 | 43 | 39 | 232 |
| Carlisle | 22 | 6 | - | - | 3 | 4 | 4 | 5 | 18 | 33 | 228 |
| Keswick | 22 | 4 | - | 4 | 1 | 2 | 5 | 6 | 23 | 37 | 228 |
| Whitehaven | 22 | 3 | - | 1 | 6 | 2 | 6 | 4 | 21 | 30 | 198 |
| Lindal Moor | 22 | 2 | - | 3 | 3 | 1 | 4 | 9 | 36 | 40 | 190 |
| Kirkby | 22 | - | - | - | 5 | 2 | 4 | 11 | 28 | 32 | 123 |
First published at 16:46, Tuesday, 26 July 2011
Published by http://www.newsandstar.co.uk
- Workington Reds handed lifeline with major new sponsor
- Angry Cumbrian MP and council leader write to David Cameron about Sellafield deal (7 comments)
- Cumbrian hospital operating theatres to stay shut after alert
- Crash blocks busy Cumbrian road junction
- Benefits fraud woman sentenced by Cumbrian court




