Thursday, 09 February 2012

Vouchers  |  Jobs  |  Property  |  Motors  |  Travel  |  Dating  |  Find it  |   Family Notices

2010 Premier League table

Top team declared champions. Top four teams then race off to decide who will challenge for promotion to Elite League. Winners from play-offs race off against last-placed team in Elite League over two legs to decide promotion and relegation places.

Scoring system:
Home loss by any amount of points = 0; Home draw = 1; Home win by between 1 and 6 points = 2; Home win by 7 points or more = 3.
Away loss by 7 points or more = 0; Away loss by 6 points or less = 1; Away draw = 2; Away win by between 1 and 6 points = 3; Away win by 7 points or more = 4.

M 3W 2W 4W D 1L L F A Pts
Edinburgh 26 14 1 7 1 0 3 1317 1039 74
Newcastle 26 16 0 2 0 2 6 1307 1096 58
Birmingham 26 13 1 1 0 5 6 1275 1102 50
Sheffield 26 11 3 2 0 2 8 1217 1156 49
Rye House 26 10 1 2 1 1 11 1217 1183 42
Workington 26 9 2 2 0 3 10 1204 1184 42
King's Lynn 26 8 3 2 0 2 11 1201 1213 40
Berwick 26 11 1 1 0 0 13 1157 1218 39
Scunthorpe 26 10 0 1 1 2 12 1189 1194 38
Newport 26 9 2 1 0 3 11 1162 1193 38
Somerset 26 7 2 1 2 1 13 1168 1227 32
Stoke 26 7 3 0 0 1 15 1106 1277 28
Glasgow 26 5 2 0 2 1 16 1112 1272 24
Redcar 26 3 2 0 1 0 20 1039 1317 14

SHARE THIS ARTICLE

Search for:

Vote

Is sugar so dangerous it should be regulated like cigarettes?

Yes

No

Show Result

Bingo