Sunday, 20 July 2008

Premier League

Top team are declared champions. Top four teams race off to decide who will challenge for promotion to Elite League. Play-off winners race against losers of Elite League relegation play-off over two legs to decide promotion and relegation.

M W D L F A Pts
1 Somerset 13 12 0 1 744 451 27
2 Workington 19 10 2 7 884.5 852.5 26
3 King's Lynn 15 9 3 3 785 584 24
4 Edinburgh 13 10 1 2 682 502 24
5 Reading 14 9 0 5 663 622 19
6 Scunthorpe 18 8 0 10 768 874 18
7 IoW 15 8 0 7 684 692 17
8 Berwick 13 7 1 5 609 582 16
9 Sheffield 15 6 2 7 693 675 15
10 Redcar 15 6 1 8 662 713 15
11 Newcastle 12 6 0 6 516 581 14
12 Rye House 12 6 0 6 573 531 12
13 Birmingham 14 5 0 9 602.5 674.5 11
14 Stoke 10 4 0 6 437 485 8
15 Glasgow 15 3 0 12 615 763 7
16 Mildenhall 15 0 0 15 522 858 0
M W D L F A Pts
1 Berwick 0 0 0 0 0 0 0
2 Birmingham 0 0 0 0 0 0 0
3 Edinburgh 0 0 0 0 0 0 0
4 Glasgow 0 0 0 0 0 0 0
5 Isle of Wight 0 0 0 0 0 0 0
6 King's Lynn 0 0 0 0 0 0 0
7 Mildenhall 0 0 0 0 0 0 0
8 Newcastle 0 0 0 0 0 0 0
9 Newport 0 0 0 0 0 0 0
10 Reading 0 0 0 0 0 0 0
11 Redcar 0 0 0 0 0 0 0
12 Rye House 0 0 0 0 0 0 0
13 Scunthorpe 0 0 0 0 0 0 0
14 Sheffield 0 0 0 0 0 0 0
15 Somerset 0 0 0 0 0 0 0
16 Stoke 0 0 0 0 0 0 0
17 Workington 0 0 0 0 0 0 0

Vote

Do you think there has been too much money spent on artwork in West Cumbria?

No

Yes

Show Result