Co-operative Championship
Last updated at 17:37, Sunday, 06 September 2009
| P | W | D | L | F | A | BP | Pts | ||
| 1 | Barrow | 20 | 13 | 0 | 7 | 632 | 361 | 5 | 44 |
| 2 | Halifax | 20 | 13 | 0 | 7 | 714 | 476 | 4 | 43 |
| 3 | Sheffield | 20 | 11 | 0 | 9 | 635 | 447 | 9 | 42 |
| 4 | Widnes | 20 | 11 | 0 | 9 | 649 | 438 | 6 | 39 |
| 5 | Whitehaven | 20 | 12 | 0 | 8 | 565 | 567 | 3 | 39 |
| 6 | Featherstone | 20 | 12 | 0 | 8 | 619 | 524 | 1 | 37 |
| 7 | Gateshead | 20 | 9 | 2 | 9 | 610 | 657 | 1 | 32 |
| 8 | Batley | 20 | 8 | 2 | 10 | 536 | 620 | 4 | 32 |
| 9 | Leigh | 20 | 9 | 0 | 11 | 426 | 572 | 5 | 32 |
| 10 | Toulouse | 20 | 9 | 0 | 11 | 556 | 582 | 3 | 30 |
| 11 | Doncaster | 20 | 1 | 0 | 19 | 257 | 955 | 5 | -1 |
First published at 15:44, Tuesday, 09 December 2008
Published by http://www.newsandstar.co.uk





