Friday, 25 May 2012

Vouchers  |  Jobs  |  Property  |  Motors  |  Travel  |  Dating  |  Family Notices

Player stats 2009

This table shows the performance statistics for Whitehaven's players during the 2009 season. It includes all cup and league games.

It is four points for a try, two for a goal and one for a drop kick. The points column shows the player's aggregate score.

* includes non-playing sub.

Apps* Tries Goals Drops Pts
Craig Benson 16 3 0 0 12
Craig Calvert 21 17 0 0 68
Rob Jackson 21 8 0 0 32
Derry Eilbeck 15 7 0 0 28
Ade Adebisi 19 10 0 0 40
Carl Rudd 21 3 23 2 60
Leroy Joe 25 4 3 0 22
Marc Jackson 17 1 8 0 20
Graeme Mattinson 17 4 0 0 16
Karl Edmondson 26 2 0 0 8
Howard Hill 14 0 0 0 0
Spencer Miller 25 1 0 0 4
Scott McAvoy 21 7 0 0 28
Danny Barker 6 0 0 0 0
Ryan McDonald 11 0 0 0 0
Andy Gorski 24 7 0 0 28
John Walker 0 0 0 0 0
John Patrick 10 5 0 0 20
Taani Lavulavu 5 1 0 0 4
Matt Tunstall 11 0 0 0 0
Marc Shackley 5 0 0 0 0
Gregg McNally 24 25 73 0 246
Dan Russell 0 0 0 0 0
Jamie Theoharous 23 5 0 0 20
Marc Bainbridge 6 1 10 0 24
Chris Smith 18 5 0 0 20
Tyrone Dalton 6 0 0 0 0
Kyle Amor 26 7 0 0 28
Ryan Campbell 4 0 0 0 0
Daniel Smith 6 0 0 0 0
Dexter Miller 14 2 0 0 8
Karl Long 3 0 0 0 0
Tane Manihera 2 0 1 0 2
John Lebbon 6 1 0 0 4
Paul Ballard 9 7 0 0 28
Soni Radovanovic 4 0 0 0 0
Scott Lofthouse 1 0 0 0 0
Andy Thornley 5 1 0 0 4
Reece Fox 1 0 0 0 0

SHARE THIS ARTICLE

Search for:

Vote

Is West Cumbria a suitable location for an underground nuclear store?

No

Yes

Show Result

Jackpotjoy.com – Winner of Best UK Online Bingo Sites Award