Few fly - poor forecast
Last updated 19:43, Thursday, 10 April 2008
THE Derwent Valley Federation opened their 2008 programme from Leyland but a number of fanciers did not send.
A bad weather forecast and limited training opportunities saw several lofts keep their birds at home.
On the day, however, visibility was excellent and although the birds had to contend with a cold, north-east wind they generally coped well.
Derwent Valley -
Harrington Central (11 sent 198): 1, 4, Mr and Mrs Wood 1170, 1131; 2, D Holliday 1167; 3, L Turner 1132; 5, Carter and sons 1125; 6, Sleightholm and Broatch 1124.
Seaton RBL (5 sent 74 - race sponsored by Metropolitan Racing): 1, 2, 3, A Parker and son 1184, 1179, 1161; 4, 5, Mr and Mrs Dustin 1123, 1118; 6, Scholey and Gale 1096.
Flimby HS (10 sent 105): 1, 5, E Pape 1147, 1104; 2, Hunter bros 1110; 3, Hodgson and daughter 1109; 4, Tinnion bros and Aitken 1105; 6, E Hodgson and son 1101.
Workington Victoria (9 sent 217): 1, 2, 4, Hadfield and Devlin 1180, 1178, 1157; 3, Evans and Abraham 1160; 5, K Harper 1151; 6, Williams, son and partner 1147.
Netherton (8 sent 182): 1, 2, K. Rafferty 1154, 1150; 3, 4, M Cartwright 1138, 1135; 5, Ward and son 1134; 6, D Perry 1133.
Ellenborough (6 sent 106): m1, 2, Barker, Charlton and Brown 1105, 1102; 3, D and J Reay 1099; 4, Barlow, son and grandson 1090; 5, S Barlow 1026; 6, Hodgson and grand-daughter 997.
Workington Social Limit (6 sent 83): 1, 2, Williams, sons and grandson 1163, 1139; 3, G Best 1117; 4, 5, Wilson and son 1106, 1102; 6, Hill son and Smith 1081.

property
jobs
date