Blue Square North 2011-12
Last updated at 17:39, Saturday, 28 January 2012
| P | W | D | L | F | A | GD | Pts | ||
| 1 | Hyde | 29 | 18 | 7 | 4 | 61 | 29 | 32 | 61 |
| 2 | Guiseley | 25 | 14 | 7 | 4 | 54 | 31 | 23 | 49 |
| 3 | Stalybridge | 26 | 14 | 7 | 5 | 58 | 40 | 18 | 49 |
| 4 | FC Halifax | 26 | 14 | 7 | 5 | 56 | 40 | 16 | 49 |
| 5 | Gainsborough | 27 | 15 | 3 | 9 | 49 | 41 | 8 | 48 |
| 6 | Nuneaton | 27 | 13 | 8 | 6 | 43 | 27 | 16 | 47 |
| 7 | Altrincham | 27 | 12 | 6 | 9 | 63 | 46 | 17 | 42 |
| 8 | Colwyn | 27 | 12 | 5 | 10 | 38 | 39 | -1 | 41 |
| 9 | Corby | 26 | 11 | 6 | 9 | 45 | 34 | 11 | 39 |
| 10 | Worcester | 27 | 11 | 6 | 10 | 43 | 42 | 1 | 39 |
| 11 | Boston | 27 | 10 | 7 | 10 | 33 | 37 | -4 | 37 |
| 12 | Gloucester | 27 | 10 | 6 | 11 | 38 | 34 | 4 | 36 |
| 13 | Droylsden | 25 | 10 | 5 | 10 | 50 | 51 | -1 | 35 |
| 14 | Solihull | 26 | 10 | 3 | 13 | 28 | 31 | -3 | 33 |
| 15 | Histon | 27 | 8 | 8 | 11 | 43 | 48 | -5 | 32 |
| 16 | Harrogate | 27 | 9 | 5 | 13 | 36 | 52 | -16 | 32 |
| 17 | Workington | 27 | 8 | 5 | 14 | 33 | 41 | -8 | 29 |
| 18 | Bishop's | 26 | 8 | 5 | 13 | 43 | 53 | -10 | 29 |
| 19 | Vauxhall | 27 | 7 | 6 | 14 | 39 | 50 | -11 | 27 |
| 20 | Hinckley | 25 | 7 | 5 | 13 | 44 | 61 | -17 | 26 |
| 21 | Blyth | 26 | 2 | 9 | 15 | 28 | 58 | -30 | 15 |
| 22 | Eastwood | 27 | 3 | 6 | 18 | 28 | 68 | -40 | 15 |
First published at 15:31, Wednesday, 06 July 2011
Published by http://www.newsandstar.co.uk





