Northern Rail Cup 2011
Last updated at 22:03, Wednesday, 16 March 2011
| P | W | D | L | BP | Pts | |
| Leigh | 4 | 4 | 0 | 0 | 0 | 12 |
| Halifax | 4 | 3 | 0 | 1 | 1 | 10 |
| Batley | 4 | 3 | 0 | 1 | 0 | 9 |
| Hunslet | 4 | 2 | 0 | 2 | 2 | 8 |
| Swinton | 4 | 2 | 0 | 2 | 1 | 7 |
| Workington | 4 | 2 | 0 | 2 | 0 | 6 |
| Sheffield | 4 | 1 | 1 | 2 | 1 | 6 |
| Whitehaven | 4 | 1 | 1 | 2 | 1 | 6 |
| Oldham | 4 | 1 | 0 | 3 | 2 | 5 |
| Gateshead | 4 | 0 | 0 | 4 | 1 | 1 |
First published at 09:33, Thursday, 02 December 2010
Published by http://www.newsandstar.co.uk





