Under 14
Last updated at 15:45, Tuesday, 23 November 2010
| P | W | D | L | F | A | Diff | Pts | |
| Kells | 6 | 6 | 0 | 0 | 340 | 10 | 330 | 12 |
| Glasson | 6 | 5 | 0 | 1 | 264 | 80 | 184 | 10 |
| Seaton R | 6 | 5 | 0 | 1 | 152 | 142 | 10 | 10 |
| Wath Brow | 6 | 2 | 0 | 4 | 138 | 182 | -44 | 4 |
| Lowca | 7 | 2 | 0 | 5 | 118 | 226 | -108 | 4 |
| Broughton RR | 7 | 1 | 0 | 6 | 100 | 220 | -120 | 2 |
| Glasson A | 6 | 1 | 0 | 5 | 44 | 282 | -238 | 2 |
First published at 21:32, Thursday, 10 April 2008
Published by http://www.newsandstar.co.uk
- Crash blocks busy Cumbrian road junction
- Car ends up on its side as crash blocks West Cumbrian road junction
- Go-ahead for superfast broadband roll-out across Cumbria (19 comments)
- Thousands welcome Duke of Lancaster's troops to Whitehaven (5 comments)
- Benefits fraud woman sentenced by Cumbrian court




