Under 16
Last updated at 15:45, Tuesday, 23 November 2010
* one game null and void
| P | W | D | L | F | A | Diff | Pts | |
| Kells | 5 | 4 | 0 | 1 | 194 | 58 | 132 | 8 |
| Ellenboro | 5 | 3 | 1 | 1 | 126 | 104 | 22 | 7 |
| Cockermouth* | 5 | 2 | 1 | 1 | 102 | 46 | 56 | 5 |
| Wath Brow | 6 | 1 | 1 | 4 | 76 | 184 | -108 | 3 |
| Egrem R* | 5 | 0 | 1 | 3 | 56 | 162 | -106 | 1 |
First published at 21:57, Thursday, 10 April 2008
Published by http://www.newsandstar.co.uk




