West u11
Last updated at 08:52, Wednesday, 13 February 2013
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| Mport Monsters | 12 | 10 | 1 | 1 | 31 |
| CM Celtic | 12 | 10 | 0 | 2 | 30 |
| Whvn Blues | 10 | 9 | 1 | 0 | 28 |
| Cmth Juniors | 11 | 7 | 0 | 4 | 21 |
| Wrkton Redstar | 13 | 6 | 0 | 7 | 18 |
| Moor Row | 10 | 5 | 1 | 4 | 16 |
| Seaton JFC | 9 | 3 | 2 | 4 | 11 |
| Wrkton Juniors | 9 | 3 | 0 | 6 | 9 |
| Bransty Rgrs | 7 | 3 | 0 | 4 | 9 |
| Celtic Reserves | 11 | 3 | 0 | 8 | 9 |
| Dearham Rs | 10 | 0 | 1 | 9 | 1 |
| Whaven Whites | 10 | 0 | 0 | 10 | 0 |
First published at 09:56, Wednesday, 25 January 2012
Published by http://www.newsandstar.co.uk
- September decision on whether Americans will continue to run Sellafield (2 comments)
- £7m construction skills centre opening in west Cumbria
- BBC DIY SOS appeals for help with Cumbrian tot's house revamp
- West Cumbrian rapist sentenced to 12 years in prison
- Garden centre paying £47,000 to make nearby junctions safer




