Women's lge
Last updated at 17:51, Saturday, 09 February 2013
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Crown Newlaithes | 8 | 6 | 1 | 1 | 19 |
| 2 | Workington Reds FC | 8 | 4 | 1 | 3 | 13 |
| 3 | Abbeytown | 4 | 4 | 0 | 0 | 12 |
| 4 | Crookland Casuals | 5 | 4 | 0 | 1 | 12 |
| 5 | Carlisle City | 8 | 3 | 0 | 5 | 9 |
| 6 | Penrith AFC Development | 7 | 2 | 0 | 5 | 6 |
| 7 | Keswick FC | 8 | 0 | 0 | 8 | 0 |
First published at 17:01, Tuesday, 20 September 2011
Published by http://www.newsandstar.co.uk
- Workington Reds handed lifeline with major new sponsor
- Sister’s murder in 1976 haunted suicide victim – inquest
- Titanic memorial cruise becomes a disaster for West Cumbria couple (1 comment)
- Facebook tributes help Cumbrian family grieving for daughter
- Cumbrian adventure company launches trips up Everest




