A total of 14 sales were recorded in Ashdown Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jul 25 2013 | 37 Ashdown Road | £170,000 | Detached | Freehold |
| Jun 26 2013 | 16 Ashdown Road | £227,500 | Detached | Freehold |
| Jan 18 2013 | 8 Ashdown Road | £133,000 | Detached | Freehold |
| Dec 16 2011 | 7 Ashdown Road | £180,000 | Detached | Freehold |
| Aug 19 2011 | 35 Ashdown Road | £210,000 | Detached | Freehold |
| Feb 18 2011 | 14 Ashdown Road | £227,250 | Detached | Freehold |
| Jul 10 2009 | 16 Ashdown Road | £220,000 | Detached | Freehold |
| Oct 31 2008 | 3 Ashdown Road | £158,000 | Terraced | Freehold |
| Nov 13 2007 | 14 Ashdown Road | £210,000 | Detached | Freehold |
| May 17 2007 | 12 Ashdown Road | £195,000 | Detached | Freehold |
| Dec 18 2006 | 16 Ashdown Road | £205,000 | Detached | Freehold |
| Aug 22 2006 | 5 Ashdown Road | £155,000 | Terraced | Freehold |
| Mar 3 2006 | 6 Ashdown Road | £175,000 | Detached | Freehold |
| Mar 3 2006 | 22 Ashdown Road | £100,000 | Semi-detached | Freehold |
Average Sold Prices for Ashdown Road
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 2 | £156,500 |
| Semi-detached | 1 | £100,000 |
| Detached | 11 | £195,705 |
| All | 14 | £183,268 |
Map showing Ashdown Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry